Classifications, identifiers, and compliance posture for federal, DoD, and state buyers.
The contracting profile for one of the two markets we serve. Everything a contracting officer, program manager, or compliance lead needs to qualify Tessera Integrated in a single read — updated as registrations complete.
Who we are, on record.
Federally registered and active.
SAM.gov entity registration is active through May 22, 2027, with UEI and CAGE assigned. This page updates as each identifier and registration is issued.
| Identifier | Value | Status |
|---|---|---|
| EIN (IRS) | 42-2193317 | Issued |
| UEI (SAM.gov) | HS4XPNXX5LE5 | Issued |
| CAGE code | 20W81 | Issued |
| Texas Comptroller Taxpayer Number | 32105648821 | Issued |
| SAM.gov entity registration | — | Active — expires May 22, 2027 |
541512 — Computer Systems Design Services.
Covers custom development, systems design, and platform engineering. Size standard: $34M average annual receipts.
Secondary NAICS codes
| Code | Description | Coverage |
|---|---|---|
541511 | Custom Computer Programming Services | Pure development work |
541513 | Computer Facilities Management Services | Managed services |
541519 | Other Computer Related Services | Specialized work |
518210 | Computing Infrastructure, Data Processing, Web Hosting | IaaS and PaaS |
541690 | Other Scientific and Technical Consulting Services | Advisory and assessment |
517810 | All Other Telecommunications | Networking and communications |
541611 | Administrative and General Management Consulting | Digital strategy advisory |
611420 | Computer Training | Training deliverables |
PSC coverage.
Federal buyers search by PSC in addition to NAICS. The following codes reflect our scope of IT and engineering services.
| Code | Description |
|---|---|
D302 | IT and Telecom — Systems Development |
D307 | IT and Telecom — IT Strategy and Architecture |
D308 | IT and Telecom — Programming |
D310 | IT and Telecom — Cyber Security and Data Backup |
D316 | IT and Telecom — Telecommunications Network Management |
D399 | IT and Telecom — Other IT and Telecommunications |
R425 | Engineering and Technical Services — Engineering and Technical |
Frameworks we align with.
| Framework | Relevance | Posture |
|---|---|---|
| FedRAMP | Cloud services for federal agencies | Align via Azure Government and AWS GovCloud |
| CMMC | DoD contractors handling CUI | Working toward Level 2 assessment |
| SOC 2 Type II | Enterprise and government expectation | Audit planned year two |
| FISMA | Federal information security | Align as specific contracts require |
| Section 508 | Federal digital accessibility | Site and deliverables compliant |
| NIST 800-171 | DoD CUI handling | Full implementation before DoD subcontract pursuit |
| NIST 800-53 | Federal information systems | Align as contracts require |
| TX-RAMP | Texas cloud compliance | Align for State of Texas cloud work |
| StateRAMP | Multi-state cloud compliance | Future consideration |
Paths to contract.
Direct federal contracting available via SAM.gov; cooperative and category vehicles pursued as past performance accumulates.
| Vehicle | Market | Status |
|---|---|---|
| SAM.gov (direct federal) | Federal civilian, DoD | Active — UEI and CAGE issued |
| Texas HUB certification | State and local (Texas) | Application pending |
Set-aside eligibility.
| Set-aside | Basis | Status |
|---|---|---|
| Small Business | Size standard per NAICS | Qualifying |
| Texas HUB | Hispanic American owner, Texas principal office, 100% ownership | Application pending |
Direct line for RFI, sources-sought, and qualification.
Qualifying RFI and sources-sought responses are acknowledged within one business day. Contact details will be published once SAM.gov registration is active.